Big bazar satta Today Result (बड़ा बाज़ार सट्टा आज का रिजल्ट)

Big Bazar Satta Result Record Chart of July 2025 with Desawer, Faridabad, Gaziyabad, and Gali

Date Desawar Faridabad Ghaziabad Gali Big Bazar
01-Jul 27 54 57 87
02-Jul 42 11 56 23 52
03-Jul 73 32 27 21 89
04-Jul 36 77 36 01 20
05-Jul 88 74 56 14 12
06-Jul 65 56 71 91 62
07-Jul 15 69 38 30 37
08-Jul 04 29 14 08 39
09-Jul 85 33 24 04 35
10-Jul 38 40 41 07 08
11-Jul 51 45 88 27 64
12-Jul 91 22 52 80 47
13-Jul 08 33 68 41 71
14-Jul 29 03 11 28 84
15-Jul 24 99 94 15 64
16-Jul 98 57 87 84 53
17-Jul 55 56 99 78 62
18-Jul 38 52 86 09 22
19-Jul 67 54 71 90 26
20-Jul 25 42 90 39 12
21-Jul 84 77 96 95 37
22-Jul 63 92 15 96 82

Big Bazar Satta King Yearly Record Chart