Ghazipur satta Today Result (गाजीपुर सट्टा आज का रिजल्ट)
Ghazipur 2023 Monthly Record Chart
ghazipur 2023 Record Chart
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | 41 | 66 | 52 | 59 | 75 | 66 | 50 | 41 | 00 | 54 | |
2 | 30 | 41 | 44 | 22 | 45 | 86 | 34 | 82 | 77 | 64 | 63 | |
3 | 15 | 90 | 16 | 51 | 28 | 99 | 05 | 30 | 64 | 74 | 73 | |
4 | 87 | 18 | 92 | 19 | 53 | 95 | 25 | 15 | 50 | 09 | 24 | |
5 | 43 | 83 | 24 | 12 | 44 | 72 | 84 | 87 | 67 | 55 | 81 | |
6 | 77 | 81 | 99 | 80 | 87 | 11 | 30 | 43 | 55 | 81 | 43 | |
7 | 93 | 70 | 73 | 51 | 85 | 96 | 87 | 77 | 76 | 04 | 71 | |
8 | 19 | 67 | 66 | 36 | 30 | 41 | 44 | 39 | 52 | 03 | 45 | |
9 | 12 | 20 | 96 | 58 | 15 | 90 | 16 | 37 | 96 | 03 | 28 | |
10 | 78 | 38 | 73 | 65 | 87 | 18 | 92 | 43 | 87 | 95 | 81 | |
11 | 57 | 70 | 56 | 95 | 43 | 83 | 24 | 32 | 55 | 08 | 03 | |
12 | 91 | 34 | 65 | 45 | 77 | 81 | 99 | 19 | 44 | 01 | 44 | |
13 | 59 | 75 | 66 | 50 | 93 | 70 | 73 | 24 | 73 | 66 | 21 | |
14 | 45 | 86 | 34 | 82 | 41 | 66 | 66 | 98 | 88 | 63 | 38 | |
15 | 28 | 99 | 05 | 30 | 41 | 44 | 96 | 62 | 91 | 37 | 36 | |
16 | 53 | 95 | 25 | 15 | 90 | 16 | 73 | 82 | 76 | 54 | 77 | |
17 | 44 | 72 | 84 | 87 | 18 | 92 | 56 | 49 | 61 | 00 | 06 | |
18 | 87 | 11 | 30 | 43 | 83 | 24 | 65 | 31 | 70 | 72 | 27 | |
19 | 85 | 96 | 87 | 77 | 81 | 99 | 66 | 39 | 55 | 52 | 58 | |
20 | 25 | 60 | 70 | 93 | 70 | 73 | 34 | 72 | 43 | 99 | 79 | |
21 | 42 | 31 | 68 | 19 | 67 | 66 | 05 | 24 | 56 | 63 | 45 | |
22 | 85 | 21 | 65 | 12 | 20 | 96 | 91 | 21 | 92 | 35 | 39 | |
23 | 46 | 17 | 77 | 78 | 38 | 73 | 75 | 12 | 61 | 37 | 93 | |
24 | 99 | 58 | 62 | 57 | 70 | 56 | 96 | 26 | 71 | 54 | 66 | |
25 | 91 | 55 | 13 | 60 | 63 | 98 | 59 | 54 | 96 | 52 | 52 | |
26 | 45 | 02 | 13 | 59 | 75 | 66 | 64 | 47 | 02 | 14 | ||
27 | 82 | 68 | 67 | 45 | 86 | 34 | 85 | 76 | 66 | 83 | ||
28 | 42 | 66 | 28 | 99 | 05 | 16 | 38 | 05 | 02 | |||
29 | 34 | 43 | 51 | 85 | 96 | 87 | 77 | 76 | 68 | |||
30 | 84 | 33 | 94 | 01 | 79 | 55 | ||||||
31 |