Faridabad 2024 Monthly Record Chart
faridabad 2024 Record Chart
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 57 | 97 | 31 | 13 | 75 | 14 | 18 | 38 | 99 | | | |
2 | 40 | 27 | 07 | 13 | 18 | 33 | 98 | 16 | 37 | | | |
3 | 70 | 27 | 32 | 04 | 28 | 28 | 00 | 79 | 85 | | | |
4 | 18 | 76 | 53 | 61 | 41 | 01 | 47 | 48 | 23 | | | |
5 | 90 | 33 | 32 | 61 | 26 | 34 | 76 | 20 | | | | |
6 | 90 | 64 | 62 | 81 | 07 | 72 | 72 | 48 | | | | |
7 | 20 | 30 | 43 | 15 | 27 | 55 | 63 | 19 | | | | |
8 | 39 | 13 | 47 | 80 | 02 | 67 | 31 | 51 | | | | |
9 | 51 | 98 | 53 | 82 | 31 | 28 | 23 | 68 | | | | |
10 | 22 | 68 | 05 | 15 | 49 | 85 | 61 | 94 | | | | |
11 | 99 | 50 | 25 | 77 | 65 | 84 | 10 | 47 | | | | |
12 | 33 | 44 | 42 | 14 | 47 | 42 | 83 | 51 | | | | |
13 | 32 | 24 | 07 | 95 | 67 | 88 | 52 | 85 | | | | |
14 | 95 | 24 | 67 | 08 | 61 | 07 | 39 | 66 | | | | |
15 | 95 | 73 | 08 | 91 | 27 | 86 | 16 | 10 | | | | |
16 | 79 | 94 | 25 | 55 | 19 | 46 | 50 | 96 | | | | |
17 | 01 | 78 | 12 | 96 | 80 | 74 | 32 | 53 | | | | |
18 | 57 | 37 | 98 | 88 | 61 | 77 | 40 | 35 | | | | |
19 | 57 | 26 | 42 | 59 | 54 | 64 | 35 | 42 | | | | |
20 | 01 | 61 | 40 | 49 | 12 | 00 | 82 | 53 | | | | |
21 | 63 | 25 | 36 | 27 | 97 | 43 | 29 | 85 | | | | |
22 | 61 | 56 | 00 | 33 | 67 | 11 | 84 | 96 | | | | |
23 | 87 | 94 | 24 | 87 | 51 | 65 | 30 | 91 | | | | |
24 | 08 | 92 | 46 | 19 | 12 | 85 | 19 | 63 | | | | |
25 | 59 | 50 | 71 | 96 | 56 | 95 | 03 | 49 | | | | |
26 | 84 | 90 | 50 | 72 | 15 | 88 | 66 | 52 | | | | |
27 | 71 | 87 | 88 | 36 | 92 | 86 | 50 | 37 | | | | |
28 | 12 | 50 | 36 | 71 | 19 | 08 | 28 | 16 | | | | |
29 | 20 | | 28 | 67 | 85 | 08 | 43 | 22 | | | | |
30 | 99 | | 63 | | 83 | | 39 | 05 | | | | |
31 | | | | | | | | | | | | |
Faridabad 2023 Monthly Record Chart
faridabad 2023 Record Chart
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 60 | 93 | 50 | 33 | 14 | 17 | 75 | 09 | 03 | 19 | 88 | 38 |
2 | 68 | 64 | 16 | 16 | 74 | 40 | 96 | 89 | 55 | 82 | 56 | 11 |
3 | 62 | 54 | 81 | 86 | 74 | 77 | 98 | 45 | 52 | 40 | 24 | 98 |
4 | 34 | 67 | 90 | 88 | 68 | 54 | 43 | 06 | 16 | 81 | 62 | 98 |
5 | 63 | 40 | 22 | 63 | 70 | 35 | 68 | 65 | 16 | 83 | 12 | 29 |
6 | 45 | 30 | 11 | 53 | 15 | 69 | 59 | 02 | 46 | 28 | 13 | 86 |
7 | 79 | 42 | 87 | 94 | 90 | 68 | 71 | 96 | 24 | 26 | 38 | 98 |
8 | 89 | 94 | 68 | 87 | 18 | 64 | 15 | 01 | 11 | 43 | 30 | 04 |
9 | 20 | 40 | 32 | 81 | 82 | 41 | 74 | 26 | 76 | 65 | 30 | 82 |
10 | 39 | 83 | 84 | 51 | 50 | 18 | 04 | 86 | 46 | 55 | 04 | 10 |
11 | 87 | 14 | 55 | 20 | 57 | 35 | 72 | 40 | 38 | 82 | 58 | 33 |
12 | 11 | 38 | 92 | 41 | 92 | 51 | 00 | 83 | 98 | 56 | 47 | 33 |
13 | 65 | 87 | 55 | 96 | 04 | 76 | 09 | 46 | 11 | | 61 | 87 |
14 | 23 | 13 | 41 | 34 | 17 | 70 | 94 | 54 | 92 | 97 | 59 | 87 |
15 | 13 | 42 | 43 | 99 | 30 | 58 | 56 | 70 | 49 | 22 | 69 | 20 |
16 | 78 | 47 | 38 | 53 | 27 | 10 | 00 | 72 | 48 | 82 | 69 | 66 |
17 | 47 | 60 | 94 | 04 | 65 | 22 | 49 | 92 | 19 | 98 | 54 | 55 |
18 | 44 | 26 | 32 | 01 | 34 | 02 | 78 | 67 | 86 | 87 | 54 | 17 |
19 | 76 | 39 | 19 | 01 | 11 | 78 | 50 | 07 | 39 | 10 | 72 | 88 |
20 | 97 | 09 | 80 | 41 | 56 | 10 | 40 | 82 | 00 | 78 | 03 | 57 |
21 | 55 | 83 | 41 | 54 | 98 | 37 | 13 | 69 | 84 | 37 | 79 | 47 |
22 | 29 | 18 | 73 | 07 | 42 | 67 | 71 | 75 | 75 | 87 | 43 | 63 |
23 | 70 | 02 | 66 | 19 | 49 | 18 | 80 | 66 | 80 | 45 | 42 | 53 |
24 | 53 | 28 | 09 | 78 | 85 | 51 | 30 | 07 | 95 | 26 | 61 | 51 |
25 | 88 | 80 | 64 | 57 | 69 | 25 | 78 | 75 | 14 | 16 | 46 | 72 |
26 | 46 | 23 | 73 | 99 | 38 | 50 | 47 | 72 | 33 | 87 | 24 | 47 |
27 | 96 | 62 | 30 | 05 | 09 | 89 | 72 | 57 | 81 | 98 | 32 | 29 |
28 | 14 | | 23 | 76 | 46 | 31 | 75 | 53 | 00 | 75 | 61 | 39 |
29 | 70 | | 17 | 57 | 46 | 94 | 62 | 91 | 31 | 94 | 25 | 80 |
30 | 96 | | 57 | | 97 | | 72 | 16 | | 98 | | 66 |
31 | | | | | | | | | | | | |
Faridabad 2022 Monthly Record Chart
faridabad 2022 Record Chart
2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 96 | 44 | 49 | 52 | 88 | 09 | 73 | 38 | 17 | 58 | 62 | 22 |
2 | 30 | 37 | 09 | 00 | 34 | 73 | 35 | 07 | 66 | 95 | 32 | 49 |
3 | 89 | 49 | 81 | 51 | 19 | 67 | 44 | 22 | 58 | 58 | 80 | 45 |
4 | 56 | 32 | 69 | 19 | 00 | 27 | 60 | 18 | 00 | 93 | 62 | 19 |
5 | 04 | 97 | 38 | 12 | 73 | 21 | 42 | 17 | 86 | 74 | 63 | 85 |
6 | 80 | 11 | 05 | 80 | 89 | 06 | 29 | 54 | 71 | 03 | 42 | 18 |
7 | 08 | 25 | 57 | 51 | 59 | 22 | 10 | 34 | 26 | 87 | 33 | 05 |
8 | 47 | 21 | 90 | 36 | 52 | 41 | 88 | 39 | 32 | 81 | 27 | 28 |
9 | 68 | 90 | 77 | 58 | 20 | 61 | 27 | 37 | 09 | 44 | 77 | 29 |
10 | 31 | 29 | 13 | 06 | 74 | 14 | 87 | 43 | 42 | 40 | 21 | 81 |
11 | 10 | 84 | 34 | 00 | 06 | 37 | 49 | 32 | 86 | 94 | 40 | 98 |
12 | 04 | 92 | 59 | 45 | 99 | 36 | 71 | 19 | 65 | 31 | 89 | 53 |
13 | 28 | 91 | 95 | 33 | 24 | 21 | 01 | 34 | 54 | 49 | 71 | 52 |
14 | 57 | 52 | 12 | 20 | 19 | 55 | 52 | 98 | 86 | 87 | 00 | 95 |
15 | 21 | 28 | 45 | 72 | 66 | 56 | 82 | 62 | 08 | 76 | 09 | 91 |
16 | 77 | 95 | 25 | 71 | 10 | 44 | 56 | 82 | 63 | 67 | 05 | 77 |
17 | 12 | 72 | 84 | 43 | 20 | 85 | 50 | 49 | 06 | 99 | 62 | 61 |
18 | 44 | 11 | 30 | 67 | 74 | 10 | 68 | 31 | 48 | 40 | 25 | 58 |
19 | 80 | 96 | 87 | 48 | 98 | 86 | 49 | 39 | 20 | 96 | 93 | 09 |
20 | 70 | 60 | 70 | 53 | 18 | 52 | 30 | 72 | 03 | 55 | 84 | 42 |
21 | 78 | 35 | 60 | 86 | 96 | 85 | 50 | 68 | 38 | 07 | 30 | 32 |
22 | 10 | 21 | 65 | 20 | 03 | 33 | 91 | 21 | 61 | 04 | 81 | 47 |
23 | 94 | 17 | 77 | 07 | 20 | 62 | 75 | 12 | 43 | 47 | 48 | 59 |
24 | 10 | 58 | 62 | 93 | 83 | 51 | 96 | 26 | 61 | 48 | 04 | 36 |
25 | 07 | 37 | 66 | 85 | 03 | 89 | 59 | 54 | 78 | 23 | 73 | 31 |
26 | 58 | 01 | 13 | 48 | 25 | 38 | 64 | 47 | 46 | 30 | 03 | 90 |
27 | 12 | 89 | 73 | 90 | 81 | 16 | 18 | 88 | 85 | 39 | 67 | 20 |
28 | 85 | | 66 | 28 | 70 | 96 | 16 | 07 | 54 | 65 | 29 | 27 |
29 | 41 | | 43 | 37 | 13 | 46 | 91 | 55 | 13 | 60 | 63 | 98 |
30 | 51 | | 74 | | 73 | | 22 | 79 | | 28 | | 07 |
31 | | | | | | | | | | | | |
Faridabad 2021 Monthly Record Chart
faridabad 2021 Record Chart
2021 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 71 | 47 | 34 | 77 | 29 | 48 | 38 | 56 | 05 | 25 | 43 | 69 |
2 | 52 | 99 | 16 | 53 | 93 | 18 | 08 | 09 | 14 | 44 | 00 | 75 |
3 | 54 | 46 | 08 | 02 | 96 | 47 | 86 | 68 | 01 | 76 | 29 | 71 |
4 | 32 | 70 | 28 | 30 | 23 | 98 | 05 | 59 | 53 | 95 | 41 | 09 |
5 | 85 | 64 | 19 | 93 | 26 | 73 | 93 | 95 | 11 | 73 | 97 | 45 |
6 | 17 | 64 | 55 | 22 | 62 | 43 | 94 | 93 | 41 | 00 | 57 | 82 |
7 | 71 | 61 | 84 | 04 | 58 | 87 | 94 | 32 | 36 | 26 | 58 | 33 |
8 | 36 | 21 | 82 | 16 | 54 | 11 | 59 | 91 | 20 | 57 | 20 | 97 |
9 | 16 | 01 | 79 | 70 | 19 | 11 | 13 | 47 | 86 | 73 | 88 | 06 |
10 | 68 | 78 | 44 | 70R | 47 | 98 | 85 | 78 | 31 | 33 | 51 | 02 |
11 | 12 | 01 | 73 | 80 | 64 | 82 | 48 | 80 | 05 | 99 | 62 | 77 |
12 | 04 | 00 | 99 | 40 | 98 | 46 | 13 | 57 | 65 | 52 | 70 | 88 |
13 | 68 | 49 | 79 | 76 | 03 | 92 | 83 | 50 | 36 | 96 | 16 | 74 |
14 | 76 | 42 | 65 | 38 | 90 | 17 | 54 | 02 | 91 | 88 | 03 | 21 |
15 | 38 | 64 | 27 | 89 | 53 | 48 | 54 | 34 | 11 | 23 | 66 | 69 |
16 | 25 | 73 | 62 | 36 | 53R | 64 | 24 | 19 | 84 | 63 | 81 | 68 |
17 | 38 | 04 | 40 | 92 | 10 | 95 | 16 | 23 | 71 | 79 | 80 | 61 |
18 | 96 | 95 | 48 | 13 | 51 | 61 | 29 | 85 | 84 | 47 | 97 | 74 |
19 | 97 | 80 | 27 | 29 | 14 | 82 | 41 | 18 | 99 | 06 | 62 | 51 |
20 | 78 | 07 | 83 | 72 | 01 | 36 | 83 | 34 | 45 | 16 | 94 | 68 |
21 | 73 | 76 | 24 | 87 | 50 | 60 | 66 | 08 | 23 | 04 | 42 | 34 |
22 | 58 | 72 | 13 | 26 | 71 | 31 | 17 | 73 | 96 | 84 | 30 | 13 |
23 | 11 | 91 | 45 | 75 | 60 | 63 | 22 | 59 | 49 | 70 | 50 | 46 |
24 | 99 | 63 | 53 | 04 | 89 | 59 | 88 | 74 | 39 | 90 | 99 | 31 |
25 | 38 | 80 | 00 | 89 | 82 | 73 | 20 | 53 | 97 | 89 | 93 | 86 |
26 | 79 | 80R | 69 | 83 | 09 | 32 | 01 | 61 | 54 | 36 | 35 | 33 |
27 | 17 | 64 | 22 | 53 | 43 | 72 | 48 | 29 | 26 | 43 | 24 | 83 |
28 | 41 | | 60 | 92 | 12 | 24 | 99 | 98 | 56 | 49 | 42 | 77 |
29 | 13 | | 85 | 25 | 39 | 60 | 32 | 59 | 20 | 45 | 65 | 85 |
30 | 99 | | 65 | | 73 | | 86 | 78 | | 78 | | 88 |
31 | | | | | | | | | | | | |
Faridabad 2020 Monthly Record Chart
faridabad 2020 Record Chart
2020 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 15 | 04 | 86 | 26 | 72 | 49 | 88 | 93 | 96 | 94 | 30 | 95 |
2 | 17 | 70 | 06 | 33 | 96 | 75 | 79 | 61 | 50 | 86 | 34 | 20 |
3 | 00 | 11 | 56 | 26 | 94 | 29 | 64 | 71 | 07 | 43 | 51 | 60 |
4 | 79 | 50 | 05 | 02 | 37 | 75 | 99 | 60 | 40 | 10 | 84 | 63 |
5 | 65 | 33 | 02 | 11 | 63 | 89 | 71 | 64 | 23 | 98 | 08 | 58 |
6 | 73 | 31 | 29 | 92 | 68 | 93 | 58 | 96 | 92 | 28 | 53 | 01 |
7 | 54 | 38 | 51 | 21 | 06 | 72 | 82 | 65 | 14 | 30 | 22 | 45 |
8 | 84 | 09 | 93 | 86 | 43 | 31 | 56 | 86 | 47 | 77 | 98 | 66 |
9 | 62 | 75 | 16 | 07 | 18 | 84 | 24 | 69 | 87 | 66 | 59 | 49 |
10 | 61 | 43 | 90 | 47 | 29 | 25 | 88 | 44 | 34 | 59 | 31 | 97 |
11 | 25 | 60 | 35 | 39 | 47 | 63 | 22 | 70 | 53 | 57 | 49 | 85 |
12 | 65 | 58 | 05 | 06 | 14 | 51 | 32 | 55 | 95 | 01 | 34 | 55 |
13 | 62 | 48 | 83 | 41 | 70 | 33 | 24 | 21 | 51 | 20 | 60 | 21 |
14 | 65 | 99 | 87 | 89 | 39 | 45 | 55 | 58 | 96 | 87 | 27 | 33 |
15 | 19 | 99R | 63 | 23 | 49 | 86 | 27 | 14 | 79 | 38 | 06 | 19 |
16 | 26 | 06 | 87 | 32 | 91 | 99 | 73 | 21 | 04 | 70 | 91 | 39 |
17 | 46 | 47 | 43 | 97 | 75 | 03 | 02 | 94 | 28 | 83 | 09 | 28 |
18 | 93 | 72 | 90 | 96 | 61 | 37 | 61 | 09 | 12 | 90 | 86 | 25 |
19 | 46 | 73 | 09 | 02 | 22 | 25 | 70 | 72 | 03 | 62 | 70 | 80 |
20 | 14 | 66 | 48 | 35 | 56 | 52 | 18 | 50 | 91 | 69 | 97 | 11 |
21 | 23 | 84 | 90 | 23 | 61 | 46 | 54 | 08 | 97 | 34 | 74 | 77 |
22 | 82 | 37 | 25 | 99 | 41 | 82 | 53 | 62 | 26 | 58 | 66 | 37 |
23 | 24 | 16 | 76 | 21 | 64 | 40 | 98 | 10 | 55 | 38 | 31 | 01 |
24 | 38 | 96 | 62 | 70 | 07 | 78 | 65 | 59 | 64 | 82 | 08 | 27 |
25 | 83 | 12 | 42 | 33 | 18 | 46 | 98 | 73 | 66 | 86 | 98 | 97 |
26 | 63 | 87 | 47 | 82 | 78 | 31 | 12 | 33 | 03 | 50 | 92 | 35 |
27 | 40 | 86 | 22 | 12 | 13 | 60 | 18 | 80 | 51 | 40 | 51 | 27 |
28 | 83 | 92 | 22R | 89 | 52 | 96 | 52 | 35 | 63 | 55 | 62 | 83 |
29 | 54 | | 35 | 85 | 54 | 60 | 65 | 18 | 08 | 42 | 32 | 84 |
30 | 04 | | 47 | XX | 28 | XX | 09 | 35 | XX | 37 | XX | 06 |
31 | XX | | XX | | XX | | XX | XX | | XX | | XX |
Faridabad 2019 Monthly Record Chart
faridabad 2019 Record Chart
2019 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 07 | 41 | 27 | 71 | 41 | 30 | 99 | 37 | 25 | 92 | 21 | 43 |
2 | 54 | 55 | 49 | 67 | 92 | 32 | 30 | 84 | 77 | 87 | 04 | 82 |
3 | 88 | 06 | 40 | 10 | 61 | 30 | 22 | 45 | 08 | 52 | 72 | 94 |
4 | 48 | 88 | 26 | 76 | 80 | 29 | 58 | 06 | 60 | 44 | 75 | 84 |
5 | 63 | 19 | 96 | 85 | 06 | 18 | 59 | 77 | 99 | 13 | 16 | 10 |
6 | 15 | 97 | 86 | 30 | 48 | 35 | 38 | 99 | 93 | 66 | 67 | 64 |
7 | 89 | 20 | 54 | 69 | 44 | 19 | 39 | 38 | 57 | 94 | 58 | 09 |
8 | 77 | 18 | 95 | 57 | 71 | 95 | 87 | 41 | 73 | 13 | 62 | 21 |
9 | 55 | 26 | 24 | 91 | 72 | 34 | 81 | 95 | 25 | 92 | 50 | 09 |
10 | 68 | 00 | 91 | 73 | 77 | 32 | 97 | 62 | 47 | 13 | 22 | 23 |
11 | 74 | 54 | 38 | 07 | 40 | 79 | 65 | 31 | 21 | 84 | 15 | 63 |
12 | 39 | 89 | 15 | 23 | 69 | 27 | 30 | 37 | 52 | 04 | 44 | 71 |
13 | 66 | 05 | 46 | 20 | 68 | 49 | 21 | 80 | 15 | 53 | 85 | 17 |
14 | 31 | 92 | 88 | 03 | 92 | 68 | 98 | 64 | 04 | 20 | 52 | 42 |
15 | 16 | 08 | 98 | 17 | 34 | 70 | 26 | 74 | 25 | 66 | 88 | 02 |
16 | 33 | 38 | 19 | 60 | 18 | 27 | 06 | 40 | 15 | 74 | 09 | 70 |
17 | 37 | 15 | 48 | 25 | 61 | 10 | 78 | 98 | 48 | 71 | 52 | 76 |
18 | 03 | 60 | 02 | 19 | 34 | 35 | 06 | 79 | 30 | 74 | 44 | 78 |
19 | 87 | 93 | 26 | 13 | 82 | 69 | 64 | 25 | 34 | 47 | 42 | 61 |
20 | 26 | 76 | 18 | 29 | 75 | 35 | 13 | 68 | 88 | 99 | 19 | 90 |
21 | 68 | 52 | 89 | 59 | 01 | 07 | 14 | 65 | 10 | 61 | 73 | 41 |
22 | 12 | 79 | 81 | 76 | 01 | 00 | 42 | 48 | 74 | 89 | 27 | 00 |
23 | 91 | 37 | 14 | 47 | 22 | 40 | 71 | 42 | 18 | 60 | 79 | 63 |
24 | 63 | 33 | 14R | 01 | 84 | 88 | 90 | 54 | 81 | 54 | 67 | 05 |
25 | 14 | 67 | 72 | 83 | 46 | 45 | 95 | 77 | 50 | 87 | 53 | 81 |
26 | 03 | 22 | 08 | 24 | 67 | 61 | 18 | 59 | 94 | 70 | 70 | 57 |
27 | 90 | 15 | 42 | 85 | 04 | 74 | 67 | 04 | 92 | 11 | 05 | 58 |
28 | 92 | | 51 | 93 | 99 | 18 | 42 | 45 | 12 | 20 | 19 | 75 |
29 | 52 | | 57 | 50 | 34 | 96 | 14 | 08 | 72 | 84 | 18 | 21 |
30 | 19 | | 79 | | 73 | | 50 | 35 | | 72 | | 08 |
31 | | | | | | | | | | | | |
Faridabad 2018 Monthly Record Chart
faridabad 2018 Record Chart
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 31 | 66 | 19 | 60 | 54 | 03 | 29 | 54 | 53 | 39 | 82 | 26 |
2 | 07 | 44 | 69 | 97 | 49 | 19 | 50 | 97 | 81 | 48 | 87 | 95 |
3 | 75 | 82 | 72 | 51 | 47 | 81 | 19 | 75 | 65 | 18 | 21 | 93 |
4 | 07 | 03 | 15 | 87 | 47R | 49 | 52 | 16 | 45 | 12 | 00 | 92 |
5 | 87 | 11 | 42 | 20 | 33 | 96 | 40 | 98 | 52 | 84 | 57 | 69 |
6 | 86 | 37 | 36 | 78 | 84 | 58 | 64 | 83 | 29 | 08 | 62 | 97 |
7 | 09 | 77 | 76 | 73 | 31 | 71 | 91 | 39 | 04 | 68 | 46 | 50 |
8 | 73 | 47 | 87 | 89 | 68 | 12 | 27 | 77 | 73 | 23 | 71 | 56 |
9 | 59 | 36 | 30 | 56 | 61 | 78 | 27R | 63 | 14 | 53 | 82 | 30 |
10 | 20 | 77 | 57 | 85 | 13 | 46 | 68 | 79 | 28 | 55 | 79 | 48 |
11 | 15 | 15 | 18 | 68 | 33 | 45 | 68R | 74 | 07 | 47 | 31 | 09 |
12 | 92 | 95 | 48 | 41 | 45 | 28 | 38 | 62 | 10 | 23 | 81 | 57 |
13 | 51 | 89 | 79 | 06 | 69 | 40 | 60 | 33 | 25 | 71 | 79 | 34 |
14 | 96 | 82 | 35 | 05 | 38 | 09 | 28 | 11 | 04 | 27 | 60 | 75 |
15 | 69 | 45 | 71 | 81 | 14 | 42 | 65 | 92 | 94 | 06 | 23 | 38 |
16 | 56 | 11 | 95 | 61 | 06 | 06 | 40 | 55 | 07 | 01 | 31 | 05 |
17 | 68 | 90 | 18 | 05 | 53 | 08 | 44 | 94 | 00 | 30 | 73 | 63 |
18 | 69 | 33 | 86 | 16 | 45 | 21 | 54 | 39 | 58 | 60 | 50 | 17 |
19 | 81 | 70 | 12 | 28 | 16 | 80 | 24 | 77 | 77 | 85 | 43 | 59 |
20 | 66 | 36 | 31 | 04 | 49 | 87 | 65 | 96 | 83 | 84 | 32 | 53 |
21 | 90 | 56 | 94 | 57 | 99 | 98 | 35 | 72 | 45 | 20 | 92 | 39 |
22 | 59 | 93 | 62 | 26 | 75 | 80 | 83 | 14 | 68 | 06 | 43 | 97 |
23 | 39 | 10 | 54 | 97 | 37 | 48 | 91 | 90 | 62 | 70 | 42 | 01 |
24 | 96 | 04 | 52 | 96 | 75 | 96 | 43 | 69 | 03 | 23 | 92 | 84 |
25 | 28 | 66 | 51 | 71 | 33 | 01 | 50 | 12 | 88 | 84 | 82 | 66 |
26 | 53 | 58 | 47 | 11 | 69 | 94 | 71 | 25 | 74 | 05 | 99 | 82 |
27 | 92 | 89 | 70 | 49 | 07 | 84 | 42 | 84 | 13 | 75 | 20 | 66 |
28 | 20 | | 70R | 43 | 60 | 62 | 24 | 70 | 85 | 17 | 25 | 07 |
29 | 66 | | 19 | 03 | 10 | 09 | 71 | 72 | 42 | 95 | 91 | 80 |
30 | 73 | | 58 | | 44 | | 91 | 11 | | 86 | | 26 |
31 | | | | | | | | | | | | |
Faridabad 2017 Monthly Record Chart
faridabad 2017 Record Chart
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 09 | 53 | 84 | 16 | 59 | 59 | 28 | 00 | 45 | 25 | 46 | 88 |
2 | 53 | 23 | 10 | 21 | 94 | 18 | 28R | 80 | 43 | 38 | 89 | 65 |
3 | 99 | 06 | 25 | 83 | 01 | 33 | 89 | 48 | 55 | 74 | 22 | 08 |
4 | 67 | 58 | 23 | 77 | 21 | 89 | 18 | 93 | 07 | 83 | 73 | 01 |
5 | 09 | 34 | 79 | 04 | 94 | 82 | 68 | 79 | 27 | 94 | 61 | 48 |
6 | 59 | 96 | 29 | 80 | 98 | 74 | 68R | 05 | 93 | 73 | 99 | 80 |
7 | 03 | 23 | 55 | 77 | 93 | 05 | 65 | 64 | 29 | 92 | 46 | 91 |
8 | 12 | 12 | 77 | 20 | 81 | 20 | 45 | 62 | 12 | 43 | 74 | 04 |
9 | 03 | 70 | 91 | 33 | 94 | 76 | 46 | 24 | 05 | 67 | 06 | 80 |
10 | 72 | 29 | 49 | 22 | 96 | 94 | 75 | 21 | 04 | 99 | 47 | 78 |
11 | 35 | 70 | 73 | 98 | 14 | 09 | 34 | 31 | 73 | 15 | 98 | 05 |
12 | 73 | 10 | 90 | 98R | 79 | 01 | 15 | 67 | 12 | 71 | 24 | 57 |
13 | 73R | 39 | 48 | 53 | 76 | 08 | 37 | 22 | 07 | 53 | 20 | 65 |
14 | 19 | 98 | 91 | 53R | 18 | 92 | 97 | 43 | 25 | 82 | 36 | 53 |
15 | 31 | 06 | 88 | 56 | 62 | 05 | 11 | 73 | 08 | 21 | 22 | 70 |
16 | 98 | 03 | 51 | 75 | 31 | 64 | 46 | 40 | 07 | 91 | 66 | 89 |
17 | 40 | 69 | 38 | 96 | 71 | 11 | 13 | 10 | 93 | 49 | 77 | 31 |
18 | 36 | 44 | 54 | 21 | 39 | 95 | 60 | 86 | 41 | 92 | 34 | 34 |
19 | 46 | 30 | 42 | 78 | 33 | 35 | 48 | 30 | 99 | 95 | 68 | 52 |
20 | 77 | 62 | 55 | 28 | 60 | 14 | 56 | 81 | 34 | 90 | 42 | 87 |
21 | 89 | 26 | 03 | 24 | 94 | 37 | 63 | 70 | 47 | 95 | 33 | 31 |
22 | 86 | 77 | 52 | 85 | 88 | 08 | 00 | 85 | 95 | 91 | 20 | 46 |
23 | 42 | 02 | 16 | 21 | 39 | 14 | 27 | 85R | 41 | 35 | 62 | 78 |
24 | 99 | 29 | 82 | 51 | 11 | 58 | 83 | 63 | 10 | 74 | 09 | 49 |
25 | 35 | 13 | 80 | 75 | 90 | 74 | 26 | 53 | 59 | 67 | 47 | 14 |
26 | 82 | 34 | 75 | 10 | 62 | 70 | 44 | 63 | 79 | 84 | 05 | 49 |
27 | 38 | 06 | 22 | 53 | 64 | 59 | 02 | 31 | 75 | 78 | 91 | 09 |
28 | 72 | | 15 | 41 | 60 | 25 | 40 | 39 | 18 | 13 | 99 | 24 |
29 | 67 | | 81 | 26 | 33 | 65 | 33 | 81 | 71 | 14 | 70 | 10 |
30 | 38 | | 54 | | 74 | | 14 | 26 | | 88 | | 05 |
31 | | | | | | | | | | | | |
Faridabad 2016 Monthly Record Chart
faridabad 2016 Record Chart
2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 14 | 88 | 45 | 39 | 11 | 22 | 93 | 10 | 72 | 78 | 61 | 75 |
2 | 51 | 48 | 71 | 21 | 55 | 14 | 93R | 18 | 06 | 40 | 56 | 59 |
3 | 88 | 47 | 11 | 20 | 68 | 14R | 91 | 20 | 64 | 04 | 82 | 97 |
4 | 10 | 40 | 60 | 26 | 99 | 73 | 85 | 70 | 87 | 06 | 53 | 09 |
5 | 57 | 01 | 20 | 72 | 61 | 43 | 13 | 42 | 17 | 36 | 59 | 93 |
6 | 15 | 17 | 93 | 33 | 76 | 71 | 94 | 98 | 46 | 59 | 40 | 22 |
7 | 11 | 99 | 78 | 91 | 05 | 16 | 53 | 42 | 52 | 37 | 72 | 60 |
8 | 78 | 30 | 12 | 44 | 68 | 93 | 57 | 24 | 13 | 72 | 39 | 51 |
9 | 14 | 83 | 85 | 95 | 08 | 25 | 98 | 04 | 35 | 57 | 08 | 86 |
10 | 72 | 22 | 83 | 81 | 74 | 85 | 53 | 79 | 18 | 01 | 83 | 63 |
11 | 87 | 34 | 95 | 41 | 16 | 19 | 00 | 77 | 00 | 34 | 13 | 53 |
12 | 89 | 63 | 83 | 44 | 50 | 80 | 97 | 24 | 95 | 20 | 88 | 46 |
13 | 96 | 28 | 91 | 24 | 12 | 60 | 17 | 25 | 70 | 94 | 77 | 15 |
14 | 57 | 06 | 35 | 47 | 41 | 71 | 79 | 62 | 69 | 29 | 57 | 63 |
15 | 95 | 30 | 60 | 61 | 79 | 64 | 87 | 11 | 03 | 84 | 55 | 48 |
16 | 84 | 07 | 14 | 28 | 54 | 65 | 53 | 06 | 24 | 38 | 71 | 55 |
17 | 81 | 90 | 24 | 16 | 67 | 80 | 49 | 06R | 37 | 20 | 75 | 85 |
18 | 52 | 07 | 11 | 71 | 73 | 63 | 56 | 08 | 85 | 04 | 91 | 46 |
19 | 89 | 68 | 23 | 28 | 22 | 52 | 77 | 03 | 71 | 29 | 72 | 47 |
20 | 26 | 30 | 00 | 57 | 87 | 93 | 28 | 43 | 61 | 23 | 41 | 51 |
21 | 65 | 18 | 71 | 60 | 68 | 88 | 48 | 28 | 90 | 90 | 75 | 10 |
