Faridabad gold satta Today Result (फ़रीदाबाद गोल्ड सट्टा आज का रिजल्ट)
Faridabad gold 2023 Monthly Record Chart
faridabad gold 2023 Record Chart
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | 31 | ||||||||||
2 | 84 | 27 | ||||||||||
3 | 93 | 86 | ||||||||||
4 | 24 | 65 | ||||||||||
5 | 86 | 15 | ||||||||||
6 | 17 | 74 | ||||||||||
7 | 66 | 55 | ||||||||||
8 | 54 | 80 | ||||||||||
9 | 64 | 38 | ||||||||||
10 | 45 | 45 | ||||||||||
11 | 07 | 49 | ||||||||||
12 | 25 | 46 | ||||||||||
13 | 74 | 65 | ||||||||||
14 | 90 | 66 | ||||||||||
15 | 00 | 36 | ||||||||||
16 | 24 | 68 | ||||||||||
17 | 28 | 74 | ||||||||||
18 | 47 | 09 | ||||||||||
19 | 48 | 51 | ||||||||||
20 | 29 | 79 | ||||||||||
21 | 36 | 64 | ||||||||||
22 | 96 | 78 | ||||||||||
23 | 66 | 23 | ||||||||||
24 | 72 | 46 | ||||||||||
25 | 56 | 58 | ||||||||||
26 | 59 | 89 | ||||||||||
27 | 34 | 93 | ||||||||||
28 | 42 | |||||||||||
29 | 94 | |||||||||||
30 | 97 | |||||||||||
31 |