Delhi darbar satta Today Result (दिल्ली-दरबार सट्टा आज का रिजल्ट)
Delhi darbar 2024 Monthly Record Chart
delhi darbar 2024 Record Chart
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 88 | 13 | 84 | 08 | 97 | 76 | 81 | 97 | 36 | |||
2 | 65 | 93 | 36 | 44 | 90 | 92 | 23 | 44 | 87 | |||
3 | 55 | 20 | 15 | 94 | 49 | 52 | 70 | 23 | 38 | |||
4 | 79 | 98 | 79 | 31 | 43 | 86 | 90 | 51 | 66 | |||
5 | 32 | 89 | 45 | 06 | 61 | 80 | 96 | 47 | ||||
6 | 24 | 60 | 06 | 12 | 45 | 58 | 63 | 52 | ||||
7 | 87 | 79 | 89 | 26 | 79 | 06 | 66 | 21 | ||||
8 | 52 | 55 | 22 | 82 | 21 | 78 | 05 | 86 | ||||
9 | 63 | 87 | 69 | 56 | 90 | 62 | 56 | 78 | ||||
10 | 78 | 46 | 60 | 96 | 46 | 32 | 99 | 25 | ||||
11 | 88 | 62 | 92 | 11 | 12 | 59 | 90 | 19 | ||||
12 | 63 | 53 | 74 | 29 | 69 | 79 | 34 | 46 | ||||
13 | 41 | 59 | 77 | 92 | 42 | 34 | 33 | 55 | ||||
14 | 46 | 61 | 82 | 88 | 45 | 48 | 89 | 30 | ||||
15 | 79 | 68 | 76 | 64 | 61 | 93 | 27 | 21 | ||||
16 | 24 | 51 | 11 | 16 | 89 | 31 | 76 | 27 | ||||
17 | 78 | 31 | 76 | 43 | 32 | 02 | 01 | 56 | ||||
18 | 27 | 24 | 81 | 59 | 07 | 39 | 78 | 10 | ||||
19 | 55 | 23 | 31 | 60 | 68 | 23 | 62 | 01 | ||||
20 | 33 | 89 | 40 | 62 | 26 | 78 | 21 | |||||
21 | 42 | 03 | 95 | 81 | 22 | 31 | 88 | 64 | ||||
22 | 22 | 16 | 92 | 72 | 82 | 50 | 50 | 13 | ||||
23 | 52 | 77 | 80 | 28 | 87 | 56 | 20 | 14 | ||||
24 | 93 | 90 | 69 | 35 | 24 | 75 | 13 | 32 | ||||
25 | 71 | 98 | 22 | 62 | 27 | 50 | 26 | 54 | ||||
26 | 26 | 89 | 96 | 58 | 71 | 56 | 29 | 25 | ||||
27 | 28 | 33 | 02 | 41 | 11 | 68 | 06 | 98 | ||||
28 | 49 | 38 | 70 | 13 | 48 | 13 | 91 | 89 | ||||
29 | 52 | 57 | 45 | 56 | 01 | 55 | 21 | |||||
30 | 42 | 14 | 26 | 42 | 96 | |||||||
31 |