Delhi gate satta Today Result (दिल्ली गेट सट्टा आज का रिजल्ट)
Warning: Undefined array key "username" in /home/u323020329/domains/thesattaking.net/public_html/details.php on line 162
मुख्य खबरें --> दिसावर - फरीदाबाद - गाजियाबाद - गली
Warning: Undefined array key "username" in /home/u323020329/domains/thesattaking.net/public_html/details.php on line 223
Warning: Undefined array key "username" in /home/u323020329/domains/thesattaking.net/public_html/details.php on line 223
Warning: Undefined array key "username" in /home/u323020329/domains/thesattaking.net/public_html/details.php on line 223
Warning: Undefined array key "username" in /home/u323020329/domains/thesattaking.net/public_html/details.php on line 223
Delhi gate 2024 Monthly Record Chart
delhi gate 2024 Record Chart
| 2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 55 | 04 | 93 | 19 | 44 | ||||||
| 2 | 26 | 25 | 88 | 74 | 83 | |||||||
| 3 | 09 | 11 | 62 | 83 | 49 | |||||||
| 4 | 52 | 50 | 91 | 30 | 25 | |||||||
| 5 | 33 | 00 | 88 | 24 | ||||||||
| 6 | 46 | 54 | 89 | 61 | ||||||||
| 7 | 24 | 85 | 04 | 63 | ||||||||
| 8 | 71 | 29 | 20 | 01 | ||||||||
| 9 | 71 | 95 | 97 | 65 | 50 | |||||||
| 10 | 22 | 03 | 94 | 22 | 26 | |||||||
| 11 | 50 | 79 | 62 | 05 | 61 | |||||||
| 12 | 30 | 96 | 32 | 38 | ||||||||
| 13 | 75 | 27 | 15 | 25 | 86 | |||||||
| 14 | 44 | 26 | 89 | 93 | 22 | |||||||
| 15 | 89 | 38 | 71 | 04 | 59 | |||||||
| 16 | 15 | 25 | 04 | 77 | 94 | |||||||
| 17 | 79 | 70 | 99 | 74 | 97 | |||||||
| 18 | 95 | 22 | 22 | 33 | 94 | |||||||
| 19 | 83 | 61 | 21 | 10 | 80 | |||||||
| 20 | 71 | 96 | 99 | 55 | 14 | |||||||
| 21 | 14 | 50 | 07 | 65 | 68 | |||||||
| 22 | 87 | 66 | 69 | 89 | ||||||||
| 23 | 25 | 16 | 72 | 94 | 94 | |||||||
| 24 | 80 | 31 | 50 | 22 | 90 | |||||||
| 25 | 40 | 80 | 87 | 00 | 08 | |||||||
| 26 | 22 | 48 | 70 | 47 | 69 | |||||||
| 27 | 98 | 80 | 32 | 90 | 31 | |||||||
| 28 | 01 | 75 | 60 | 05 | 43 | |||||||
| 29 | 88 | 69 | 17 | 06 | 55 | |||||||
| 30 | 46 | 05 | 30 | |||||||||
| 31 |
