Ghaziabad din satta Today Result (गाजियाबाद दिन सट्टा आज का रिजल्ट)
Ghaziabad din 2024 Monthly Record Chart
ghaziabad din 2024 Record Chart
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 92 | 20 | 00 | 30 | 33 | 83 | 64 | 12 | 82 | |||
2 | 10 | 29 | 89 | 92 | 37 | 54 | 91 | 31 | 74 | |||
3 | 07 | 33 | 25 | 43 | 02 | 13 | 28 | 65 | 36 | |||
4 | 13 | 47 | 51 | 59 | 55 | 20 | 87 | 19 | 82 | |||
5 | 61 | 70 | 93 | 61 | 48 | 72 | 17 | 36 | ||||
6 | 00 | 87 | 12 | 44 | 77 | 57 | 21 | 80 | ||||
7 | 96 | 38 | 21 | 79 | 68 | 44 | 65 | 71 | ||||
8 | 97 | 50 | 63 | 52 | 30 | 00 | 37 | 88 | ||||
9 | 39 | 89 | 24 | 88 | 72 | 59 | 74 | 58 | ||||
10 | 69 | 97 | 79 | 81 | 44 | 16 | 56 | 77 | ||||
11 | 61 | 89 | 15 | 19 | 30 | 62 | 19 | 30 | ||||
12 | 86 | 24 | 67 | 52 | 17 | 77 | 51 | 98 | ||||
13 | 90 | 23 | 04 | 95 | 54 | 90 | 86 | 22 | ||||
14 | 36 | 05 | 88 | 11 | 94 | 89 | 02 | 16 | ||||
15 | 51 | 72 | 11 | 25 | 43 | 92 | 69 | 56 | ||||
16 | 41 | 32 | 78 | 26 | 80 | 24 | 79 | 25 | ||||
17 | 32 | 48 | 07 | 09 | 82 | 07 | 87 | 61 | ||||
18 | 68 | 73 | 91 | 32 | 71 | 40 | 01 | 76 | ||||
19 | 72 | 41 | 46 | 96 | 09 | 94 | 50 | 10 | ||||
20 | 50 | 62 | 47 | 92 | 76 | 77 | 13 | 26 | ||||
21 | 99 | 18 | 38 | 21 | 89 | 05 | 96 | 91 | ||||
22 | 12 | 01 | 24 | 87 | 07 | 06 | 81 | 01 | ||||
23 | 86 | 92 | 97 | 74 | 08 | 59 | 10 | 83 | ||||
24 | 65 | 14 | 66 | 96 | 29 | 51 | 26 | 97 | ||||
25 | 55 | 74 | 52 | 58 | 97 | 33 | 15 | 38 | ||||
26 | 57 | 15 | 26 | 39 | 80 | 15 | 95 | 22 | ||||
27 | 29 | 91 | 10 | 03 | 91 | 01 | 02 | 48 | ||||
28 | 88 | 58 | 05 | 60 | 19 | 08 | 58 | 87 | ||||
29 | 37 | 16 | 56 | 68 | 25 | 46 | 57 | |||||
30 | 52 | 41 | 70 | 26 | 24 | |||||||
31 |