Karachi golden satta Today Result (कराची गोल्डन सट्टा आज का रिजल्ट)
Karachi golden 2024 Monthly Record Chart
karachi golden 2024 Record Chart
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | 47 | 97 | 81 | 05 | |||||||
2 | 73 | 27 | 85 | 41 | 29 | |||||||
3 | 24 | 98 | 45 | 25 | 05 | |||||||
4 | 76 | 60 | 45 | 78 | 69 | |||||||
5 | 08 | 53 | 61 | 23 | ||||||||
6 | 36 | 14 | 04 | 03 | ||||||||
7 | 35 | 61 | 09 | |||||||||
8 | 64 | 35 | 78 | |||||||||
9 | 72 | 67 | 81 | 10 | ||||||||
10 | 53 | 92 | 24 | 94 | 78 | |||||||
11 | 67 | 50 | 23 | 25 | 08 | |||||||
12 | 61 | 86 | 03 | 63 | 11 | |||||||
13 | 21 | 06 | 77 | 08 | 75 | |||||||
14 | 53 | 44 | 14 | 90 | 48 | |||||||
15 | 60 | 87 | 14 | 04 | 35 | |||||||
16 | 26 | 35 | 69 | 87 | 72 | |||||||
17 | 96 | 49 | 47 | 08 | 34 | |||||||
18 | 53 | 81 | 13 | 45 | 58 | |||||||
19 | 51 | 41 | 73 | 14 | 18 | |||||||
20 | 73 | 51 | 05 | 03 | 55 | |||||||
21 | 35 | 85 | 63 | 94 | 26 | |||||||
22 | 03 | 65 | 43 | 54 | 11 | |||||||
23 | 11 | 77 | 89 | 71 | 92 | |||||||
24 | 68 | 80 | 65 | 35 | 12 | |||||||
25 | 23 | 44 | 41 | 20 | 78 | |||||||
26 | 26 | 42 | 69 | 23 | 16 | |||||||
27 | 14 | 23 | 04 | 80 | 97 | |||||||
28 | 51 | 18 | 70 | 31 | 33 | |||||||
29 | 80 | 96 | 95 | 85 | 62 | |||||||
30 | 01 | 15 | 02 | |||||||||
31 |