Kuber market satta Today Result (कुबेर मार्किट सट्टा आज का रिजल्ट)

Kuber Market Satta Result Record Chart of May 2025 with Desawer, Faridabad, Gaziyabad, and Gali

Date Desawar Faridabad Ghaziabad Gali Kuber Market
01-May 26 90 55 93
02-May 45 06 06 69 33
03-May 01 62 45 12 41
04-May 61 40 88 64 63
05-May 07 90 40 46 99
06-May 18 57 27 58 66
07-May 45 93 52 87 14
08-May 34 71 65 94 61
09-May 94 64 97 72 27
10-May 79 64 57 31 68
11-May 11 79 33 71 26
12-May 41 84 79 22 38
13-May 93 82 33 84 95
14-May 88 56 27 41 00
15-May 29 39 20 72 97
16-May 33 97 09 51 89
17-May 15 32 88 28 78
18-May 59 75 34 33 82
19-May 29

Kuber Market Satta King Yearly Record Chart