Kuber market satta Today Result (कुबेर मार्किट सट्टा आज का रिजल्ट)

Kuber market Satta Result Record Chart of October 2024

Kuber Market Satta Result Record Chart of October 2024 with Desawer, Faridabad, Gaziyabad, and Gali

Date Desawar Faridabad Ghaziabad Gali Kuber Market
01-Oct 43 60 18 11
02-Oct 24 18 41 66 78
03-Oct 76 92 57 53 58
04-Oct 89 88 72 74 08
05-Oct 30 94 94 01 15
06-Oct 75 26 26 13 75
07-Oct 47 30 93 53 03
08-Oct 65 70 91 41 15
09-Oct 30 63 81 80 36
10-Oct 80 93 85 12 63
11-Oct 43 45 43 81 11
12-Oct 06 14 21 81 35
13-Oct 50 87 14 43 75
14-Oct 81 61 01 88 00
15-Oct 60 57 68 83 96
16-Oct 36 29 09 23 83
17-Oct 08 58 40 25 40
18-Oct 52

Kuber Market Satta King Yearly Record Chart