Kuber market satta Today Result (कुबेर मार्किट सट्टा आज का रिजल्ट)
Kuber market Satta Result Record Chart of June 2025
Kuber Market Satta Result Record Chart of June 2025 with Desawer, Faridabad, Gaziyabad, and Gali
Date | Desawar | Faridabad | Ghaziabad | Gali | Kuber Market |
---|---|---|---|---|---|
01-Jun | 83 | 15 | 27 | 72 | |
02-Jun | 28 | 01 | 71 | 94 | 53 |
03-Jun | 79 | 07 | 60 | 17 | 51 |
04-Jun | 09 | 84 | 74 | 43 | 91 |
05-Jun | 53 | 18 | 74 | 92 | 67 |
06-Jun | 48 | 50 | 30 | 03 | 40 |
07-Jun | 19 | 85 | 50 | 46 | 99 |
08-Jun | 93 | 42 | 60 | 15 | 74 |
09-Jun |