Maa bhagwati satta Today Result (माँ भगवती सट्टा आज का रिजल्ट)
Maa bhagwati 2024 Monthly Record Chart
maa bhagwati 2024 Record Chart
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 78 | 69 | 71 | 19 | 62 | 67 | 13 | 61 | 30 | |||
2 | 58 | 74 | 92 | 73 | 19 | 42 | 55 | 28 | 29 | |||
3 | 74 | 92 | 46 | 67 | 04 | 17 | 40 | 76 | 81 | |||
4 | 42 | 58 | 89 | 59 | 65 | 86 | 71 | 18 | 92 | |||
5 | 81 | 22 | 11 | 26 | 65 | 78 | 02 | 82 | ||||
6 | 75 | 08 | 60 | 88 | 32 | 05 | 61 | 16 | ||||
7 | 15 | 69 | 91 | 19 | 98 | 33 | 34 | 44 | ||||
8 | 33 | 30 | 07 | 22 | 45 | 86 | 50 | 02 | ||||
9 | 64 | 81 | 98 | 04 | 19 | 03 | 62 | 13 | 74 | |||
10 | 83 | 97 | 14 | 39 | 06 | 26 | 31 | 91 | 59 | |||
11 | 55 | 80 | 20 | 71 | 92 | 11 | 88 | 54 | 29 | |||
12 | 18 | 13 | 31 | 99 | 98 | 91 | 71 | 93 | 22 | |||
13 | 25 | 51 | 62 | 24 | 70 | 24 | 34 | 30 | 63 | |||
14 | 57 | 37 | 53 | 08 | 18 | 13 | 82 | 81 | 58 | |||
15 | 40 | 29 | 19 | 62 | 87 | 72 | 92 | 49 | 06 | |||
16 | 77 | 77 | 48 | 76 | 65 | 29 | 51 | 97 | 43 | |||
17 | 91 | 93 | 42 | 35 | 41 | 68 | 88 | 44 | ||||
18 | 52 | 05 | 39 | 13 | 45 | 94 | 25 | 08 | ||||
19 | 90 | 14 | 08 | 76 | 02 | 82 | 11 | 38 | ||||
20 | 59 | 81 | 91 | 40 | 36 | 79 | 93 | 55 | ||||
21 | 73 | 90 | 59 | 88 | 14 | 02 | 00 | 22 | ||||
22 | 20 | 45 | 23 | 43 | 33 | 15 | 82 | 49 | ||||
23 | 90 | 74 | 72 | 29 | 80 | 36 | 48 | 73 | ||||
24 | 67 | 32 | 38 | 12 | 69 | 74 | 32 | 07 | ||||
25 | 29 | 59 | 30 | 54 | 38 | 69 | 88 | 00 | ||||
26 | 15 | 99 | 77 | 65 | 70 | 83 | 95 | 97 | ||||
27 | 84 | 52 | 14 | 81 | 42 | 79 | 58 | 18 | ||||
28 | 14 | 06 | 17 | 84 | 08 | 35 | 68 | 68 | ||||
29 | 63 | 36 | 42 | 61 | 51 | 41 | 34 | |||||
30 | 80 | 70 | 92 | 02 | 95 | |||||||
31 |