Shalimar satta Today Result (शालीमार सट्टा आज का रिजल्ट)
Shalimar Satta Result Record Chart of April 2025
Shalimar Satta Result Record Chart of April 2025 with Desawer, Faridabad, Gaziyabad, and Gali
Date | Desawar | Faridabad | Ghaziabad | Gali | Shalimar |
---|---|---|---|---|---|
01-Apr | 09 | 09 | 22 | 41 | |
02-Apr | 09 | 03 | 09 | 12 | |
03-Apr | 71 | 98 | 28 | 42 | 12 |
04-Apr | 87 | 82 | 81 | 05 | 51 |
05-Apr | 02 | 68 | 67 | 98 | 64 |
06-Apr | 24 | 68 | 56 | 98 | |
07-Apr | 59 | 51 | 06 | 46 | |
08-Apr | 70 | 55 | 36 | 03 | |
09-Apr | 67 | 44 | 25 | 58 | |
10-Apr | 70 | 56 | 22 | 35 | |
11-Apr | 98 | 20 | 93 | 68 | |
12-Apr | 06 | 74 | 83 | 47 | |
13-Apr | 67 | 67 | 85 | 73 | |
14-Apr | 57 | 03 | 25 | 25 | |
15-Apr | 71 | 81 | 77 | 01 | |
16-Apr | 53 | 60 | 30 | 72 | |
17-Apr | 51 | 80 | 03 | 98 | |
18-Apr | 74 | 57 | 09 | 30 | |
19-Apr | 74 | 57 | 09 | 75 | |
20-Apr | 08 | 33 | 94 | 10 | |
21-Apr | 45 | 17 | 85 | 38 | |
22-Apr | 26 | 03 | 37 | 53 | |
23-Apr | 33 | 52 | 89 | 74 | |
24-Apr | 98 | 01 | 29 | 23 | |
25-Apr | 91 | 17 | 76 | 64 | |
26-Apr | 26 | 73 | 51 | 91 | |
27-Apr | 26 | 73 | 51 | 90 | |
28-Apr | 58 | 65 | 05 | 94 | |
29-Apr |