Tezpur evening satta Today Result (तेजपुर इवनिंग सट्टा आज का रिजल्ट)
Tezpur evening 2024 Monthly Record Chart
tezpur evening 2024 Record Chart
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | 63 | 62 | 68 | 29 | 48 | 45 | 27 | 64 | |||
2 | 48 | 49 | 03 | 74 | 58 | 77 | 63 | 72 | 73 | |||
3 | 12 | 56 | 34 | 03 | 74 | 62 | 92 | 05 | 81 | |||
4 | 87 | 04 | 56 | 26 | 63 | 85 | 16 | 16 | 96 | |||
5 | 75 | 85 | 35 | 35 | 42 | 36 | 34 | 49 | ||||
6 | 34 | 50 | 38 | 91 | 31 | 91 | 58 | 84 | ||||
7 | 96 | 87 | 21 | 87 | 65 | 73 | 31 | 59 | ||||
8 | 49 | 68 | 13 | 49 | 96 | 45 | 17 | 30 | ||||
9 | 80 | 93 | 10 | 57 | 14 | 14 | 81 | 23 | ||||
10 | 58 | 12 | 76 | 12 | 67 | 39 | 10 | 48 | ||||
11 | 93 | 24 | 37 | 62 | 45 | 85 | 79 | 63 | ||||
12 | 54 | 76 | 59 | 74 | 02 | 13 | 24 | 91 | ||||
13 | 37 | 45 | 54 | 71 | 61 | 32 | 12 | 97 | ||||
14 | 36 | 39 | 08 | 25 | 49 | 41 | 43 | 56 | ||||
15 | 35 | 67 | 12 | 23 | 23 | 37 | 95 | 17 | ||||
16 | 21 | 28 | 85 | 36 | 84 | 76 | 83 | 02 | ||||
17 | 82 | 71 | 99 | 92 | 45 | 28 | 27 | 74 | ||||
18 | 29 | 92 | 87 | 58 | 24 | 84 | 61 | 62 | ||||
19 | 48 | 13 | 26 | 67 | 65 | 61 | 06 | 34 | ||||
20 | 10 | 64 | 73 | 34 | 11 | 82 | 34 | 39 | ||||
21 | 73 | 47 | 64 | 17 | 83 | 83 | 96 | 42 | ||||
22 | 15 | 96 | 72 | 65 | 86 | 05 | 45 | 13 | ||||
23 | 16 | 18 | 01 | 81 | 92 | 79 | 08 | 05 | ||||
24 | 37 | 35 | 44 | 71 | 38 | 66 | 57 | 81 | ||||
25 | 37 | 42 | 42 | 93 | 57 | 47 | 39 | 56 | ||||
26 | 64 | 23 | 56 | 02 | 74 | 20 | 22 | 37 | ||||
27 | 61 | 12 | 03 | 54 | 63 | 41 | 13 | 78 | ||||
28 | 49 | 57 | 95 | 16 | 25 | 82 | 67 | 44 | ||||
29 | 48 | 66 | 45 | 72 | 04 | 08 | 12 | |||||
30 | 92 | 00 | 56 | 11 | 53 | |||||||
31 |