New shri ganesh satta Today Result (न्यू श्री गणेश सट्टा आज का रिजल्ट)
New shri ganesh 2024 Monthly Record Chart
new shri ganesh 2024 Record Chart
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | 16 | 39 | |||||||||
2 | 62 | 37 | 24 | |||||||||
3 | 23 | 18 | 30 | |||||||||
4 | 35 | 29 | ||||||||||
5 | 24 | |||||||||||
6 | 53 | 41 | ||||||||||
7 | 87 | 59 | ||||||||||
8 | 68 | |||||||||||
9 | 08 | |||||||||||
10 | 40 | 32 | ||||||||||
11 | 80 | 37 | 80 | |||||||||
12 | 31 | 56 | 96 | |||||||||
13 | 01 | 88 | ||||||||||
14 | 75 | 74 | ||||||||||
15 | 22 | 30 | ||||||||||
16 | 82 | 33 | ||||||||||
17 | 99 | 49 | ||||||||||
18 | 50 | 24 | ||||||||||
19 | 88 | 44 | ||||||||||
20 | 21 | 12 | ||||||||||
21 | 03 | 42 | ||||||||||
22 | 70 | 06 | ||||||||||
23 | 05 | 05 | ||||||||||
24 | 90 | 02 | ||||||||||
25 | 25 | 00 | ||||||||||
26 | 84 | 77 | ||||||||||
27 | 85 | 86 | ||||||||||
28 | 07 | 82 | ||||||||||
29 | 71 | 44 | ||||||||||
30 | ||||||||||||
31 |
New shri ganesh 2023 Monthly Record Chart
new shri ganesh 2023 Record Chart
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | 11 | ||||||||||
2 | 90 | 26 | ||||||||||
3 | 55 | 83 | ||||||||||
4 | 92 | 85 | ||||||||||
5 | 97 | 22 | ||||||||||
6 | 88 | 06 | ||||||||||
7 | 04 | 32 | ||||||||||
8 | 94 | 73 | 51 | |||||||||
9 | 86 | 27 | 18 | |||||||||
10 | 96 | 22 | 37 | |||||||||
11 | 81 | 73 | 68 | |||||||||
12 | 62 | 48 | 25 | |||||||||
13 | 96 | 80 | 02 | |||||||||
14 | 14 | 72 | 34 | |||||||||
15 | 05 | 79 | 47 | |||||||||
16 | 50 | 97 | 26 | |||||||||
17 | 74 | 72 | 91 | |||||||||
18 | 34 | 98 | 42 | |||||||||
19 | 42 | 76 | 04 | |||||||||
20 | 19 | 54 | 04 | |||||||||
21 | 78 | 90 | 66 | |||||||||
22 | 32 | 82 | 76 | |||||||||
23 | 18 | 89 | 22 | |||||||||
24 | 54 | 35 | 09 | |||||||||
25 | 80 | 46 | ||||||||||
26 | 03 | 16 | 34 | |||||||||
27 | 80 | 99 | 45 | |||||||||
28 | 71 | 81 | 24 | |||||||||
29 | 53 | 16 | ||||||||||
30 | 90 | 35 | ||||||||||
31 |